Date | Early Event Leader (KB) | Evening Event Leader | Evening Keyboard | Evening Deacon (communion) | Morning Reading | Away |
---|---|---|---|---|---|---|
2024-09-22 | Adrian & Tina, Peter R-Smith | |||||
2024-09-29 | Peter and Virginia Adrian & Tina (just returned, with jet-lag), Peter RS | |||||
2024-10-06 | Peter and Virginia | |||||
2024-10-13 | ||||||
2024-10-20 | ||||||
2024-10-27 | ||||||
2024-11-03 | ||||||
2024-11-10 | ||||||
2024-11-17 | ||||||
2024-11-24 | ||||||
2024-12-01 | ||||||
2024-12-08 | ||||||
2024-12-15 | ||||||
2024-12-22 | ||||||
2024-12-25 | ||||||
2024-12-29 |